***Information on new pricing for RMH as well as the phasing out of RMS user discounts can be found here: http://www.pospondering.com/2019/07/news-flash-important-retail-management.html***
Very important information related to the pricing scheme for Retail Management Hero (RMH) and RMH Central as well as the iPad version of RMH. be sure to note the effective dates as this may effect your decision related to upgrading from Microsoft Dynamics RMS to RMH. Please note that this is subject to change. Also note that subscription based pricing is listed below the pricing matrix as well (based on 12 month minimum commitment)
RMH, RMH Central & iPOS Pricing Scheme – New User
License | Before Oct 1st 2017 | Oct 1st 2017 – March 31st 2018 | Starting April 1st 2018 | Notes |
Base License: 1 POS + 2 Manager | $1190 + $215 | $1250 + $225 | $1250 + $225 | “+ $XXX” is required first year software maintenance |
POS 2 & Above | $1190 + $215 | $900 + $162 | $900 + $162 | “+ $XXX” is required first year software maintenance |
Manager 3 & Above | $400 + $72 | Same | Same | “+ $XXX” is required first year software maintenance |
iPOS for iPad | $650 + $117 | Same | Same | “+ $XXX” is required first year software maintenance |
RMH Central – User | $72/year | Same | Same | Expected release Q1 2019 |
RMH Central – Store Connection | $360/year | Same | Same | Expected release Q1 2019 |
RMH Pricing Scheme – Lapsed RMS Users
License | Before Oct 1st 2017 | Oct 1st 2017 – March 31st, 2018 | Starting April 1st, 2018 | Notes |
Base License: 1 POS + 2 Manager | $250 + $215 | $500 + $225 | $875 + $225 | “+ $XXX” is required first year software maintenance |
POS 2 & Above | $250 + $215 | $360 + $162 | $630 + $162 | “+ $XXX” is required first year software maintenance |
Manager 3 & Above | $0 + $72 | $160+ $72 | $280 + $72 | “+ $XXX” is required first year software maintenance |
RMH Pricing Scheme – Non Lapsed RMS Users
License | Before Oct 1st 2017 | Oct 1st 2017 – March 31st, 2018 | Starting April 1st, 2018 | Notes |
Base License: 1 POS + 2 Manager | $0 + $215 | $0 + $225 | $0 + $225 | “+ $XXX” is required first year software maintenance |
POS 2 & Above | $0 + $215 | $0 + $162 | $0 + $162 | “+ $XXX” is required first year software maintenance |
Manager 3 + | $0.00 | Same | Same | Up to 10 manager licenses total |
RMH Subscription (based on 12 month commitment)
$59/month per POS station which is $708/per 12 month period. The software will check to ensure that the subscription is paid.
Questions or need help? You can reach me at 208-340-5632 or kevinantosh@gmail.com
$59/month per POS station which is $708/per 12 month period. The software will check to ensure that the subscription is paid.
No comments:
Post a Comment